4 Pax for Water Wings.
The Thang
Option 1 | Option 2 | ||||
Warm | 200 Swim | 200 Swim | |||
Up | 200 Kick | 100 Kick | |||
200 pull | 100 pull | ||||
Main | 8 x 50 Drill / Swim | on :50 | 8 x 50 Drill / Swim | on 1:10 | |
Set | Catch up Drill | Catch up Drill | |||
8 x 100 Swim | on 1:40 | 6 x 100 Swim | on 2:20 | ||
8 x 50 pull | on :50 | 4 x 50 pull | on 1:10 | ||
Cool | 200 | 200 | |||
Down | |||||
2200 yds | 1800 yds | ||||
Did we have an Option 1 this week? 🤔