6 Pax this AM for Water Wings
The Thang:
Option 1 | Option 2 | ||||
Warm | 200 Swim | :10 rest | 100 Swim | :10 rest | |
Up | 100 Kick | :10 rest | 100 Kick | :10 rest | |
100 Pull | :10 rest | 100 Pull | :10 rest | ||
100 Swim | :10 rest | 100 Swim | :10 rest | ||
Main | 500 Every 4th lap | :20 rest | 400 Every 4th lap | :20 rest | |
Set 1 | Choice no free | Choice no free | |||
500 Swim | :20 rest | 400 Swim | :20 rest | ||
500 Pull breath | :20 rest | 400 Pull breath | :20 rest | ||
Every 3 strokes | Every 3 strokes | ||||
5×100 | on 1:40 | 4×100 | on 2:10 | ||
Cool | 100 | 100 | |||
Down | |||||
2600 yds | 2100 yds |
What about option 3? I don’t see that listed ☝️
Kidding. Thank you Omaha for setting up the options and checking with each PAX to ensure each is working 👊.